Tier ▼ | Brawler ▼ | Win Rate ▼ | Pick Rate ▼ | |
|---|---|---|---|---|
S | SIRIUS | 55.3% | 44.2% | |
S | BIBI | 57.4% | 17.2% | |
S | EMZ | 53.2% | 34.5% | |
S | CROW | 54.9% | 18.3% | |
S | BO | 56.1% | 12.9% | |
S | RICO | 52.7% | 22.3% | |
S | MORTIS | 52.4% | 21.7% | |
S | GLOWY | 58.7% | 4.2% | |
A | EDGAR | 50% | 29.3% | |
A | JESSIE | 54.8% | 8.2% | |
A | SPIKE | 50.5% | 21.8% | |
A | TARA | 53.8% | 8.7% | |
A | FANG | 52.7% | 10.1% | |
A | SQUEAK | 49.2% | 22.4% | |
A | LEON | 50.6% | 15.2% | |
A | KIT | 49.8% | 18.3% | |
A | DOUG | 55.3% | 3.4% | |
A | SURGE | 51.8% | 8.6% | |
A | CHESTER | 53.2% | 5.2% | |
A | PIERCE | 54% | 3.7% | |
A | SANDY | 52.6% | 5.4% | |
A | GRIFF | 50.4% | 6.8% | |
A | LILY | 49.9% | 7.5% | |
A | FRANK | 47.7% | 12.1% | |
A | POCO | 49.4% | 7.3% | |
A | JANET | 53.7% | 2% | |
A | KENJI | 49.6% | 5.9% | |
A | CORDELIUS | 49% | 6.6% | |
A | SHADE | 47.2% | 10.1% | |
B | FINX | 53% | 1.8% | |
B | BULL | 48.8% | 6% | |
B | BUZZ | 49.5% | 4.9% | |
B | DYNAMIKE | 45.9% | 12% | |
B | CARL | 49.7% | 4.3% | |
B | NITA | 48.3% | 5.9% | |
B | PENNY | 49% | 4.5% | |
B | TRUNK | 52.1% | 1.6% | |
B | MICO | 51.2% | 2.1% | |
B | TICK | 47.3% | 6.6% | |
B | COLT | 44.6% | 12.5% | |
B | ZIGGY | 52.8% | 0.8% | |
B | AMBER | 48.4% | 3.7% | |
B | ALLI | 49.6% | 2.5% | |
B | MINA | 50.1% | 1.9% | |
B | JUJU | 52.2% | 0.7% | |
B | SHELLY | 44.7% | 8.4% | |
B | RUFFS | 50.6% | 1.4% | |
B | CHARLIE | 49.9% | 1.8% | |
B | STU | 46.5% | 5% | |
B | CHUCK | 50.5% | 1.3% | |
B | OTIS | 48.3% | 2.7% | |
B | KAZE | 48.1% | 2.7% | |
B | GALE | 47.1% | 3.6% | |
B | MELODIE | 47.8% | 2.9% | |
B | GIGI | 50.4% | 1.1% | |
B | GUS | 47.3% | 3.2% | |
B | MEG | 47.5% | 2.9% | |
B | R-T | 50.4% | 1% | |
B | MOE | 49.8% | 1% | |
B | BUSTER | 48.3% | 1.8% | |
B | MEEPLE | 47.8% | 1.9% | |
B | CLANCY | 48.6% | 1.4% | |
B | MANDY | 45.4% | 3.9% | |
B | 8-BIT | 44.4% | 4.8% | |
B | MAISIE | 46.7% | 2.2% | |
B | DRACO | 48.5% | 1.1% | |
B | MR. P | 46.7% | 2.1% | |
B | BYRON | 44.1% | 4.4% | |
B | BEA | 44.4% | 3.6% | |
B | JAE-YONG | 48.9% | 0.6% | |
B | DARRYL | 43.9% | 3.4% | |
B | PIPER | 41.8% | 6% | |
B | LOU | 45.5% | 1.9% | |
B | BROCK | 41.5% | 6.1% | |
C | JACKY | 44.5% | 2.4% | |
C | PEARL | 45.2% | 1.8% | |
C | ASH | 45.3% | 1.7% | |
C | ROSA | 43.7% | 2.8% | |
C | GENE | 43.3% | 3.1% | |
C | COLETTE | 42.9% | 3.1% | |
C | LOLA | 44.7% | 1.4% | |
C | GROM | 42.4% | 2.9% | |
C | LUMI | 45.5% | 0.9% | |
C | BELLE | 43.5% | 2% | |
C | PAM | 42.3% | 2.6% | |
C | NANI | 42.4% | 2.4% | |
C | EVE | 44.2% | 1.1% | |
C | MAX | 41.6% | 2.6% | |
C | GRAY | 43.4% | 1.3% | |
C | LARRY & LAWRIE | 42% | 1.9% | |
C | BERRY | 41.7% | 1.7% | |
C | EL PRIMO | 38.6% | 4.3% | |
C | WILLOW | 42.2% | 1.2% | |
C | SAM | 42% | 0.9% | |
C | OLLIE | 41.3% | 0.9% | |
C | ANGELO | 41.1% | 0.9% | |
D | HANK | 39.2% | 1.1% | |
D | BARLEY | 34.9% | 2.7% | |
D | SPROUT | 36.8% | 0.9% | |
D | BONNIE | 34.6% | 1.4% |




















