Tier ▼ | Brawler ▼ | Win Rate ▼ | Pick Rate ▼ | |
|---|---|---|---|---|
S | DRACO | 60.8% | 10.1% | |
S | MINA | 66.3% | 2.1% | |
S | DOUG | 61.4% | 6.6% | |
S | KENJI | 57.1% | 15.4% | |
S | BO | 55.1% | 21.1% | |
S | TICK | 53.2% | 24.2% | |
S | TRUNK | 60.6% | 2.5% | |
S | HANK | 57.5% | 6% | |
S | FRANK | 53.6% | 15.1% | |
S | JESSIE | 54.4% | 12.1% | |
S | SANDY | 53.8% | 13.6% | |
A | BIBI | 55.4% | 7.7% | |
A | ALLI | 56% | 5.8% | |
A | ZIGGY | 63.7% | 0.1% | |
A | JUJU | 56.9% | 4.2% | |
A | FANG | 50.8% | 18% | |
A | EDGAR | 49.3% | 23.6% | |
A | KAZE | 55.2% | 5.2% | |
A | CHUCK | 55.2% | 5% | |
A | FINX | 57.2% | 2.7% | |
A | EMZ | 50% | 16.6% | |
A | PENNY | 50.7% | 13% | |
A | CORDELIUS | 52.5% | 7% | |
A | BERRY | 50.6% | 10.7% | |
A | MEG | 52.3% | 6.9% | |
A | BUSTER | 55.9% | 2.4% | |
A | JACKY | 52.6% | 5.8% | |
A | CROW | 51.6% | 7.5% | |
A | GRIFF | 50.8% | 9.1% | |
A | MORTIS | 49.7% | 11.9% | |
A | R-T | 55.3% | 2.5% | |
A | MR. P | 51.4% | 7.3% | |
A | SPIKE | 49.3% | 12% | |
A | OLLIE | 55.8% | 1.9% | |
A | POCO | 50.2% | 9.1% | |
A | LOU | 49.9% | 9.8% | |
A | TARA | 51.4% | 6.4% | |
A | BUZZ | 50.9% | 7.1% | |
A | AMBER | 51.2% | 6.5% | |
A | SURGE | 50.9% | 7% | |
A | SHADE | 50.8% | 6.4% | |
A | CHESTER | 51.6% | 5.1% | |
A | DYNAMIKE | 45.4% | 20.7% | |
A | LILY | 51.2% | 4.5% | |
A | MICO | 52.3% | 3.1% | |
A | JAE-YONG | 53.1% | 2.3% | |
A | CARL | 49.4% | 6.6% | |
A | CHARLIE | 52.9% | 2.2% | |
A | NITA | 49.4% | 6.1% | |
B | SQUEAK | 46.5% | 11.2% | |
B | CLANCY | 52.5% | 1.7% | |
B | LARRY & LAWRIE | 49.9% | 3.8% | |
B | KIT | 49.8% | 3.9% | |
B | GALE | 49.6% | 4% | |
B | EVE | 52.7% | 1.4% | |
B | GRAY | 49.8% | 3.6% | |
B | GROM | 46.8% | 7.8% | |
B | BARLEY | 45.3% | 11.2% | |
B | ASH | 50.4% | 1.9% | |
B | BONNIE | 48.3% | 3% | |
B | BULL | 47% | 4.3% | |
B | DARRYL | 46.6% | 4.6% | |
B | LUMI | 46.6% | 4.6% | |
B | EL PRIMO | 45.5% | 6% | |
B | GUS | 46.3% | 4.8% | |
B | MAISIE | 48% | 2.3% | |
B | BEA | 44.7% | 5.9% | |
B | LEON | 46.3% | 3.7% | |
B | 8-BIT | 44.9% | 4.8% | |
B | MOE | 49.3% | 1% | |
B | MELODIE | 47.5% | 1.9% | |
B | BELLE | 43.1% | 5.9% | |
B | OTIS | 48.3% | 1% | |
B | JANET | 47.6% | 1.3% | |
B | STU | 43.5% | 4.8% | |
B | COLETTE | 44.8% | 3.1% | |
B | MEEPLE | 46.5% | 1.7% | |
B | SAM | 46.9% | 1.3% | |
B | SPROUT | 42.5% | 4.7% | |
C | RICO | 41.8% | 5.6% | |
C | PAM | 43.6% | 3.2% | |
C | WILLOW | 44.6% | 2.1% | |
C | PEARL | 44.7% | 1.7% | |
C | BYRON | 41.2% | 4.3% | |
C | COLT | 38.6% | 7.5% | |
C | MANDY | 40.3% | 4.4% | |
C | BROCK | 38.2% | 7.7% | |
C | NANI | 41.1% | 3.3% | |
C | RUFFS | 44.4% | 0.9% | |
C | LOLA | 43.2% | 1.4% | |
C | SHELLY | 38.7% | 4.1% | |
C | ANGELO | 40.1% | 2.2% | |
C | MAX | 39% | 1.9% | |
C | PIPER | 35.9% | 4% | |
D | ROSA | 36.4% | 1.9% | |
D | GENE | 31.5% | 1.4% |








