Tier List
Current meta rankings and performance statistics for all brawlers across different game modes.
Brawler ▼ | Overall ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MINA | S+ | S+ | S+ | S | S | A | A | S+ | S+ | S+ | |
| TRUNK | S | S+ | A | A | S | A | C | S | S+ | S | |
| ALLI | S | S | S | S | A | A | A | S | S+ | A | |
| ZIGGY | S | S+ | B | B | A | S | B | S | S+ | S+ | |
| KAZE | A | S | A | A | A | A | A | A | S+ | A | |
| DOUG | A | S | A | A | S | A | A | S | S+ | A | |
| EDGAR | A | A | S | A | A | S | A | S | S+ | A | |
| CORDELIUS | A | S | A | A | A | A | A | A | S+ | A | |
| FANG | A | S | A | S | A | A | A | S | A | S | |
| KENJI | A | A | A | S | S | A | A | A | S | A | |
| MORTIS | A | A | A | A | A | C | A | A | C | S | |
| SHADE | A | A | B | B | A | A | B | B | A | B | |
| DRACO | A | S | A | S | S | A | A | A | A | A | |
| LILY | A | A | S | A | A | A | A | A | S+ | B | |
| CROW | A | A | A | S | A | A | A | A | A | A | |
| KIT | A | A | A | A | B | B | A | A | S+ | A | |
| JAE-YONG | A | S | A | A | A | C | A | A | A | A | |
| GRIFF | B | A | B | A | A | A | B | B | S | A | |
| FRANK | B | S | B | A | S | A | B | A | S | S | |
| CHESTER | B | A | A | A | A | B | B | A | S+ | A | |
| FINX | B | A | A | A | A | C | B | A | S | A | |
| MICO | B | B | A | B | A | S | A | B | S | C | |
| BIBI | B | S | C | A | A | A | B | B | A | S | |
| BUSTER | B | A | A | A | A | C | B | B | S+ | A | |
| BO | B | B | A | S | S | A | A | A | B | A | |
| MEG | B | A | B | A | A | B | B | B | S+ | B | |
| SPIKE | B | A | A | A | A | A | A | A | B | A | |
| OLLIE | B | S | A | A | A | D | A | A | A | A | |
| SURGE | B | A | A | A | A | C | B | A | S | A | |
| R-T | B | A | A | A | A | A | A | A | A | B | |
| CLANCY | B | A | C | A | B | B | C | B | D | A | |
| DARRYL | B | A | A | B | B | A | B | B | A | A | |
| BULL | B | A | B | B | B | S | C | B | S+ | B | |
| JESSIE | B | B | B | A | S | S | B | A | D | A | |
| LEON | B | B | A | A | B | B | A | A | S | A | |
| EMZ | B | A | B | A | A | A | B | A | C | A | |
| CHARLIE | B | S | A | A | A | B | B | B | A | A | |
| TARA | B | A | B | S | A | B | B | B | B | A | |
| CARL | B | A | A | A | A | A | A | A | C | B | |
| SQUEAK | B | B | A | A | B | B | A | S | D | B | |
| BUZZ | B | A | B | A | A | A | B | B | S | A | |
| MELODIE | B | A | C | B | B | S | C | B | C | A | |
| ASH | B | A | B | A | B | C | C | B | S | B | |
| BEA | B | A | A | B | B | C | A | A | C | A | |
| MAISIE | B | A | A | B | B | C | B | A | S | A | |
| MANDY | B | A | S | A | C | A | S | S | C | B | |
| TICK | B | A | A | A | S | C | S | S | D | B | |
| RICO | B | A | A | A | C | A | B | A | D | A | |
| JUJU | B | B | A | B | A | B | B | A | B | B | |
| LUMI | B | A | B | B | B | A | C | B | C | A | |
| GALE | B | A | B | B | B | C | C | B | A | A | |
| SANDY | B | A | B | A | S | C | B | B | C | A | |
| COLT | B | B | A | B | C | S | B | A | C | A | |
| AMBER | B | A | B | A | A | A | B | A | B | A | |
| JANET | B | B | A | A | B | C | B | A | B | B | |
| PENNY | B | B | B | A | A | A | A | S | D | B | |
| DYNAMIKE | B | A | A | B | A | A | A | A | D | B | |
| OTIS | B | A | B | B | B | C | B | B | S+ | B | |
| BERRY | B | B | B | B | A | A | C | A | D | B | |
| BONNIE | B | B | A | B | B | A | A | B | B | B | |
| MR. P | B | B | S | A | A | A | S | A | C | C | |
| GUS | B | B | A | A | B | C | A | A | C | B | |
| EL PRIMO | B | A | B | C | B | B | C | B | B | B | |
| 8-BIT | B | C | A | B | B | A | B | S | B | B | |
| BROCK | B | C | A | B | C | A | S | A | D | B | |
| COLETTE | B | B | S | B | B | A | C | A | C | B | |
| SAM | B | B | B | B | B | B | D | B | C | B | |
| NITA | B | B | C | B | A | S | C | C | B | C | |
| PEARL | B | B | A | B | C | C | B | B | S | B | |
| LOU | B | A | B | B | A | C | B | B | C | B | |
| GRAY | B | B | A | B | B | D | A | B | C | A | |
| GROM | B | B | S | B | B | B | S | S | D | C | |
| CHUCK | B | C | C | B | A | S+ | D | B | D | C | |
| MEEPLE | B | B | A | B | B | D | B | A | B | B | |
| MAX | C | B | B | B | C | C | B | C | D | A | |
| STU | C | B | B | B | B | D | B | C | C | A | |
| LARRY & LAWRIE | C | B | B | B | B | B | B | B | D | C | |
| JACKY | C | A | C | B | A | D | C | C | C | A | |
| MOE | C | A | B | B | B | C | C | B | D | B | |
| HANK | C | A | B | B | S | C | B | C | B | B | |
| SHELLY | C | B | C | B | C | C | B | C | S+ | B | |
| EVE | C | B | A | B | B | A | B | B | B | C | |
| BELLE | C | B | A | B | B | B | A | A | D | B | |
| PIPER | C | C | A | B | C | B | S | A | D | B | |
| LOLA | C | C | B | B | C | B | C | A | B | C | |
| BYRON | C | B | A | B | C | C | A | A | D | B | |
| POCO | C | B | B | B | A | D | C | A | D | B | |
| WILLOW | C | B | B | C | C | C | B | B | B | B | |
| RUFFS | C | B | B | B | C | C | C | B | C | B | |
| ANGELO | C | C | A | B | C | B | A | A | C | C | |
| NANI | C | C | A | C | C | B | A | A | C | C | |
| BARLEY | C | C | C | C | B | B | C | B | D | D | |
| SPROUT | D | C | A | C | B | C | A | B | D | C | |
| ROSA | D | C | D | C | D | D | D | C | S | D | |
| PAM | D | D | D | C | C | D | D | C | A | D | |
| GENE | D | D | B | B | D | D | A | B | D | D |








