Tier ▼ | Brawler ▼ | Win Rate ▼ | Pick Rate ▼ | |
|---|---|---|---|---|
S+ | SIRIUS | 67.7% | 21.7% | |
S+ | BIBI | 56.7% | 39.5% | |
S | FRANK | 56.3% | 22% | |
S | FANG | 54.6% | 15.7% | |
S | PIERCE | 58.9% | 4.6% | |
S | ROSA | 53.9% | 15.3% | |
S | TRUNK | 58.4% | 4.4% | |
S | EMZ | 53% | 17.6% | |
S | KENJI | 56.1% | 8.1% | |
S | DOUG | 57.3% | 5.4% | |
A | GIGI | 59.1% | 2.7% | |
A | GLOWY | 58.8% | 2.9% | |
A | CORDELIUS | 56.4% | 5.2% | |
A | KAZE | 56.5% | 4.5% | |
A | BUZZ | 54.3% | 7.7% | |
A | BULL | 50.9% | 12.7% | |
A | JACKY | 53.3% | 6.6% | |
A | EDGAR | 48.8% | 20.1% | |
A | RICO | 49.3% | 17.6% | |
A | MINA | 55.5% | 3% | |
A | GALE | 52.3% | 6.8% | |
A | ZIGGY | 55.9% | 2.1% | |
A | SPIKE | 49.6% | 11.8% | |
A | CROW | 50.2% | 9.4% | |
A | DRACO | 54.7% | 2.6% | |
A | MEG | 53.1% | 4% | |
A | EL PRIMO | 47.8% | 14.5% | |
A | MORTIS | 46.8% | 18.4% | |
A | SURGE | 49.8% | 8.7% | |
A | FINX | 55% | 1.9% | |
A | CLANCY | 53.6% | 2.9% | |
A | SHADE | 52.2% | 4.3% | |
A | LUMI | 54% | 2.4% | |
A | AMBER | 51.6% | 4.5% | |
A | CHESTER | 51.2% | 5% | |
A | SAM | 52% | 3.9% | |
A | GRIFF | 49.1% | 8.5% | |
A | TARA | 50.2% | 6.3% | |
A | MAISIE | 51.2% | 4.4% | |
A | SANDY | 51.7% | 3.8% | |
A | LILY | 51.7% | 3.5% | |
A | KIT | 50.7% | 4.5% | |
A | COLETTE | 49% | 6.3% | |
A | R-T | 53% | 1.9% | |
A | JESSIE | 48.9% | 6.4% | |
A | OLLIE | 53.1% | 1.8% | |
B | BUSTER | 51.9% | 2.4% | |
B | LOU | 50.7% | 2.8% | |
B | OTIS | 50.9% | 2.1% | |
B | LEON | 46.6% | 7.1% | |
B | BO | 47.7% | 5.2% | |
B | NITA | 45.5% | 9.2% | |
B | DYNAMIKE | 44.1% | 12% | |
B | ALLI | 50.2% | 1.9% | |
B | CHARLIE | 49.9% | 2.1% | |
B | DARRYL | 46.3% | 5.6% | |
B | PEARL | 48.4% | 2.8% | |
B | SHELLY | 43.4% | 10.9% | |
B | MELODIE | 48.6% | 2.5% | |
B | COLT | 42% | 14.6% | |
B | MAX | 45.9% | 5.3% | |
B | JUJU | 49.7% | 1.5% | |
B | BERRY | 47.6% | 3% | |
B | LARRY & LAWRIE | 47.7% | 2.8% | |
B | SQUEAK | 45.4% | 4.7% | |
B | MICO | 47.7% | 2.3% | |
B | STU | 43.1% | 7.8% | |
B | WILLOW | 46.6% | 2.7% | |
B | POCO | 42% | 9.3% | |
B | JAE-YONG | 48.1% | 1.4% | |
B | ASH | 45.9% | 2.7% | |
B | MANDY | 44% | 4.7% | |
B | MOE | 46.8% | 1.7% | |
B | PENNY | 43.6% | 4.1% | |
B | CARL | 43.5% | 4.2% | |
B | HANK | 44% | 3.4% | |
C | BEA | 40.7% | 5.2% | |
C | 8-BIT | 41.1% | 4% | |
C | LOLA | 42.3% | 2.4% | |
C | JANET | 43.5% | 1.5% | |
C | TICK | 40.1% | 4.2% | |
C | RUFFS | 42.6% | 1.7% | |
C | MEEPLE | 41.5% | 1.9% | |
C | EVE | 42.4% | 1.2% | |
C | CHUCK | 41.7% | 1.5% | |
C | NANI | 39.2% | 3.1% | |
C | PAM | 36.9% | 4.1% | |
C | GROM | 37.3% | 3.4% | |
C | BELLE | 37.9% | 2.3% | |
C | BROCK | 33.9% | 6.4% | |
D | GUS | 36.5% | 2.9% | |
D | BYRON | 36.7% | 2.7% | |
D | GRAY | 36.8% | 1.7% | |
D | PIPER | 33.4% | 4.1% | |
D | SPROUT | 35.3% | 2% | |
D | MR. P | 34.6% | 1.9% | |
D | BONNIE | 33.7% | 2.4% | |
D | BARLEY | 30.6% | 4.9% | |
D | GENE | 30.7% | 2.5% | |
D | ANGELO | 31.8% | 1.3% |




















