Tier ▼ | Brawler ▼ | Win Rate ▼ | Pick Rate ▼ | Avg. Place ▼ | |
|---|---|---|---|---|---|
S+ | SIRIUS | 43.7% | 25.6% | 2.09 | |
S+ | DOUG | 35.5% | 8.8% | 2.28 | |
S | PIERCE | 34.8% | 7% | 2.29 | |
S | GLOWY | 34.5% | 7.1% | 2.31 | |
S | KIT | 30.3% | 21.2% | 2.38 | |
S | BO | 31.2% | 13.8% | 2.37 | |
S | BIBI | 27.4% | 31.4% | 2.42 | |
S | CHESTER | 30.8% | 11.1% | 2.36 | |
S | JANET | 32.5% | 4.8% | 2.3 | |
S | SPIKE | 26.2% | 36.5% | 2.48 | |
S | FINX | 32.6% | 4.4% | 2.32 | |
S | ZIGGY | 33.7% | 2.9% | 2.3 | |
S | LEON | 25.8% | 32.9% | 2.46 | |
S | CROW | 26.1% | 30.7% | 2.47 | |
S | JUJU | 33.1% | 3% | 2.33 | |
S | RICO | 25.8% | 31.1% | 2.49 | |
S | TRUNK | 31.8% | 4.3% | 2.35 | |
S | MORTIS | 25.6% | 30.8% | 2.46 | |
S | EMZ | 25.4% | 34.3% | 2.51 | |
S | MICO | 29.8% | 7.3% | 2.33 | |
S | MANDY | 27.5% | 16.4% | 2.46 | |
S | SHADE | 29.7% | 7.9% | 2.4 | |
S | JAE-YONG | 32.7% | 2.6% | 2.32 | |
A | ALLI | 30.2% | 5.3% | 2.36 | |
A | MEEPLE | 30% | 4.5% | 2.38 | |
A | MINA | 30.9% | 3.2% | 2.36 | |
A | EDGAR | 22% | 58.9% | 2.58 | |
A | STU | 26.4% | 14.5% | 2.46 | |
A | SURGE | 25.1% | 21.6% | 2.52 | |
A | GIGI | 30.9% | 3% | 2.38 | |
A | KAZE | 28.6% | 6.5% | 2.4 | |
A | COLT | 23% | 38.8% | 2.56 | |
A | AMBER | 28.2% | 7.2% | 2.43 | |
A | MEG | 27.4% | 9% | 2.43 | |
A | POCO | 25.3% | 18.3% | 2.51 | |
A | ANGELO | 28.4% | 5.6% | 2.4 | |
A | DYNAMIKE | 23.2% | 30% | 2.55 | |
A | CORDELIUS | 25.2% | 14.9% | 2.47 | |
A | NANI | 26.8% | 8.3% | 2.46 | |
A | SANDY | 26.2% | 9.3% | 2.47 | |
A | LOLA | 27.6% | 5.5% | 2.44 | |
A | RUFFS | 29% | 3.3% | 2.42 | |
A | BROCK | 23.3% | 20.4% | 2.53 | |
A | FANG | 24.3% | 15.4% | 2.53 | |
A | WILLOW | 27.5% | 5% | 2.42 | |
A | DRACO | 29.1% | 2.7% | 2.41 | |
A | PIPER | 22.5% | 24% | 2.55 | |
A | KENJI | 24.7% | 12.2% | 2.51 | |
A | BUZZ | 23.9% | 15.6% | 2.53 | |
A | SQUEAK | 24.5% | 12.5% | 2.51 | |
A | LILY | 23.8% | 15.2% | 2.51 | |
A | LUMI | 28.7% | 2.9% | 2.42 | |
A | GUS | 25.7% | 7.8% | 2.48 | |
A | R-T | 29% | 2.2% | 2.39 | |
A | TARA | 24.2% | 11.9% | 2.54 | |
A | PENNY | 24.8% | 9.7% | 2.52 | |
A | SHELLY | 21% | 30.9% | 2.59 | |
A | JESSIE | 24.4% | 10.8% | 2.53 | |
A | MAISIE | 24.7% | 9.2% | 2.5 | |
A | MOE | 28% | 2.8% | 2.43 | |
A | FRANK | 22.3% | 19.8% | 2.58 | |
A | TICK | 24% | 10.7% | 2.53 | |
A | GRAY | 26.2% | 4.4% | 2.45 | |
A | PEARL | 25% | 6.7% | 2.49 | |
A | BYRON | 22.9% | 13.3% | 2.55 | |
A | BULL | 22.1% | 16.9% | 2.57 | |
A | BEA | 23% | 12% | 2.54 | |
A | SAM | 26.7% | 3.2% | 2.45 | |
A | BUSTER | 25.1% | 5.6% | 2.5 | |
A | CARL | 23% | 10.8% | 2.52 | |
A | GROM | 23.5% | 9.6% | 2.56 | |
A | GALE | 23.4% | 9.1% | 2.53 | |
A | COLETTE | 22.7% | 11.2% | 2.55 | |
A | GRIFF | 22.2% | 13% | 2.57 | |
B | HANK | 25.1% | 4.2% | 2.5 | |
B | MAX | 21.4% | 12% | 2.56 | |
B | BERRY | 23% | 6.8% | 2.56 | |
B | BELLE | 22.5% | 7.6% | 2.56 | |
B | NITA | 19.9% | 17.2% | 2.63 | |
B | SPROUT | 24.5% | 3.6% | 2.52 | |
B | OTIS | 23% | 5.9% | 2.54 | |
B | LARRY & LAWRIE | 22.3% | 7.5% | 2.58 | |
B | PAM | 20.8% | 8.8% | 2.58 | |
B | MR. P | 21.5% | 6.9% | 2.6 | |
B | 8-BIT | 19.7% | 12.3% | 2.64 | |
B | EVE | 22.2% | 4.7% | 2.54 | |
B | JACKY | 20.6% | 7.9% | 2.6 | |
B | ROSA | 19.8% | 8.2% | 2.58 | |
B | DARRYL | 18.8% | 11.5% | 2.64 | |
B | LOU | 20.6% | 5.8% | 2.6 | |
B | EL PRIMO | 17.5% | 15.7% | 2.66 | |
B | MELODIE | 20% | 6.7% | 2.58 | |
B | BARLEY | 18.3% | 11.3% | 2.68 | |
B | ASH | 20.2% | 5.7% | 2.61 | |
B | CHARLIE | 20% | 5.3% | 2.61 | |
B | GENE | 18.9% | 7.4% | 2.63 | |
B | CHUCK | 22.3% | 1.9% | 2.55 | |
B | BONNIE | 18.9% | 6.4% | 2.63 | |
C | OLLIE | 18.3% | 3.6% | 2.62 | |
C | CLANCY | 16.4% | 4.1% | 2.69 |




















